\
Member | Population (2020) | Area (km2) | EEZ Area (km2) | GDP per capita (USD, 2020) | Currency | UN Membership | Sovereign State / Associated with | Status | Date of Admission |
---|---|---|---|---|---|---|---|---|---|
American Samoa | 56,813 | 200 | 404,391.00 | $11,245 | USD | No | United States | Unorganized Unincorporated Territory | 1983 |
Australia | 25,882,100 | 7,692,024 | 8,148,250.00 | $53,321 | AUD | Yes | 1947 | ||
Cook Islands | 17,459 | 237 | 1,830,000.00 | $24,913 | NZD | No | New Zealand | Freely Associated State | 1980 |
Fiji | 926,276 | 18,276 | 1,282,980.00 | $6,152 | FJD | Yes | 1971 | ||
France | 67,100,000 | 675,000 | 1,100,000.00 | $49,435 | EUR | Yes | 1947 | ||
French Polynesia | 275,918 | 4,167 | 4,767,240.00 | $22,308 | XPF | No | France | Overseas Country | 1983 |
Guam | 168,801 | 540 | 221,504.00 | $34,153 | USD | No | United States | Organized Unincorporated Territory | 1983 |
Kiribati | 119,940 | 811 | 3,441,810.00 | $1,636 | AUD | Yes | 1983 | ||
Marshall Islands | 54,590 | 181 | 1,990,530.00 | $4,337 | USD | Yes | United States | Freely Associated State | 1983 |
Micronesia | 105,503 | 701 | 2,996,420.00 | $3,830 | USD | Yes | United States | Freely Associated State | 1983 |
Nauru | 11,690 | 21 | 308,480.00 | $11,666 | AUD | Yes | 1969 | ||
New Caledonia | 273,015 | 18,576 | 1,422,540.00 | $37,448 | XPF | No | France | Sui Generis Collectivity | 1983 |
New Zealand | 4,900,000 | 270,500 | 4,000,000.00 | $43,953 | NZD | Yes | 1947 | ||
Niue | 1,562 | 261 | 450,000.00 | $18,757 | NZD | No | New Zealand | Freely Associated State | 1980 |
Northern Mariana Islands | 56,608 | 464 | 749,268.00 | $23,550 | USD | No | United States | Commonwealth | 1983 |
Palau | 17,930 | 444 | 603,978.00 | $2,854 | USD | Yes | United States | Freely Associated State | 1983 |
Papua New Guinea | 8,934,475 | 462,840 | 2,402,290.00 | $2,854 | PGK | Yes | 1975 | ||
Pitcairn Islands | 50 | 47 | 836,108.00 | N/A | NZD | No | United Kingdom | Overseas Territory | 1983 |
Samoa | 198,646 | 2,934 | 127,950.00 | $4,284 | SAT | Yes | 1965 | ||
Solomon Islands | 712,071 | 28,230 | 1,553,440.00 | $2,295 | SBD | Yes | 1978 | ||
Tokelau | 1,506 | 12 | 319,031.00 | $6,882 | NZD | No | New Zealand | Dependent Territory | 1983 |
Tonga | 99,780 | 749 | 659,558.00 | $5,081 | TOP | Yes | 1983 | ||
Tuvalu | 10,580 | 26 | 749,790.00 | $4,223 | AUD | Yes | 1978 | ||
United Kingdom | 66,000,000 | 242,495 | 6,805,586.00 | $40,284 | GBP | Yes | 2021 | ||
United States | 324,000,000 | 9,800,000 | 11,700,000.00 | $55,800 | USD | Yes | 1947 | ||
Vanuatu | 294,688 | 12,281 | 663,251.00 | $3,260 | VUV | Yes | 1983 | ||
Wallis and Futuna | 11,441 | 142 | 258,269.00 | $12,848 | XPF | No | France | Overseas Collectivity | 1983 |
التسميات:
منظمات